Leaderboard
| Position | Division | VID | Flights | Points | Company | Location | Aircraft | Awards |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | • 659551 | 146 | 7906 | ![]() | KATL | B752 | |
| 2 | ![]() | • 335841 | 161 | 7172 | ![]() | KLAX | B738 | |
| 3 | ![]() | • 180605 | 165 | 6416 | ![]() | KLAX | B772 | |
| 4 | ![]() | • 402504 | 149 | 6387 | ![]() | KPHX | MD88 | |
| 5 | ![]() | • 564972 | 117 | 6334 | ![]() | KOMA | MD88 | |
| 6 | ![]() | • 464993 | 201 | 6268 | ![]() | KMSP | B752 | |
| 7 | ![]() | • 361653 | 186 | 6090 | ![]() | KMIA | B763 | |
| 8 | ![]() | • 704275 | 72 | 5276 | ![]() | In Transfer | ||
| 9 | ![]() | • 262854 | 110 | 5051 | ![]() | KFLL | A321 | |
| 10 | ![]() | • 107108 | 106 | 5039 | ![]() | CYUL | A320 | |
| 11 | ![]() | • 221304 | 63 | 5025 | ![]() | KORD | B772 | |
| 12 | ![]() | • 292528 | 111 | 5018 | ![]() | KEWR | B733 | |
| 13 | ![]() | • 102799 | 128 | 5017 | ![]() | KDTW | A320 | |
| 14 | ![]() | • 703639 | 163 | 5008 | ![]() | CYYZ | A320 | |
| 15 | ![]() | • 342326 | 121 | 5007 | ![]() | SBGR | B772 | |
| 16 | ![]() | • 624937 | 65 | 3603 | ![]() | KDEN | A320 | |
| 17 | ![]() | • 622643 | 92 | 3565 | ![]() | KATL | B764 | |
| 18 | ![]() | • 266610 | 82 | 3288 | ![]() | KSTL | MD83 | |
| 19 | ![]() | • 161974 | 87 | 2732 | ![]() | In Transfer | ||
| 20 | ![]() | • 101031 | 56 | 2394 | ![]() | KDTW | DC95 | |
| 21 | ![]() | • 409487 | 55 | 2166 | ![]() | CYUL | A310 | |
| 22 | ![]() | • 660425 | 59 | 2123 | ![]() | LFPG | B772 | |
| 23 | ![]() | • 510732 | 55 | 2065 | ![]() | In Transfer | ||
| 24 | ![]() | • 497636 | 44 | 2061 | ![]() | KPHL | A321 | |
| 25 | ![]() | • 263751 | 55 | 2057 | ![]() | CYYC | A320 | |
| 26 | ![]() | • 213826 | 53 | 2034 | ![]() | KEYW | AT75 | |
| 27 | ![]() | • 713572 | 63 | 2020 | ![]() | KPIT | DH8B | |
| 28 | ![]() | • 190881 | 48 | 2017 | ![]() | KMIA | B738 | |
![]() | • 667071 | 57 | 2017 | ![]() | In Transfer | |||
| 29 | ![]() | • 666308 | 41 | 2007 | ![]() | In Transfer | ||
| 30 | ![]() | • 451722 | 48 | 1885 | ![]() | PANC | B738 | |
| 31 | ![]() | • 710267 | 43 | 1599 | ![]() | KBOS | B738 | |
| 32 | ![]() | • 665507 | 45 | 1449 | ![]() | In Transfer | ||
| 33 | ![]() | • 106741 | 25 | 1325 | ![]() | KSFO | A320 | |
| 34 | ![]() | • 219482 | 30 | 1266 | ![]() | KEWR | A319 | |
| 35 | ![]() | • 565950 | 61 | 1263 | ![]() | KORD | B772 | |
| 36 | ![]() | • 660059 | 44 | 1257 | ![]() | KLAX | E120 | |
| 37 | ![]() | • 164927 | 37 | 1199 | ![]() | KCLE | B738 | |
| 38 | ![]() | • 567337 | 33 | 1039 | ![]() | KLAX | A321 | |
| 39 | ![]() | • 329310 | 25 | 1031 | ![]() | KSFO | B772 | |
| 40 | ![]() | • 109128 | 22 | 982 | ![]() | KLAX | B762 | |
| 41 | ![]() | • 284384 | 19 | 879 | ![]() | KSTL | MD82 | |
| 42 | ![]() | • 110784 | 11 | 743 | ![]() | KPHX | A319 | |
| 43 | ![]() | • 563426 | 12 | 670 | ![]() | CYUL | A310 | |
| 44 | ![]() | • 275173 | 14 | 663 | ![]() | KSTL | B752 | |
| 45 | ![]() | • 149951 | 26 | 642 | ![]() | KSLC | B733 | |
| 46 | ![]() | • 722338 | 17 | 605 | ![]() | KSLC | B764 | |
| 47 | ![]() | • 684370 | 20 | 595 | ![]() | CYUL | A320 | |
| 48 | ![]() | • 376431 | 11 | 585 | ![]() | KBOS | B752 | |
| 49 | ![]() | • 146796 | 13 | 580 | ![]() | In Transfer | ||
| 50 | ![]() | • 204639 | 12 | 546 | ![]() | KLAX | MD11 | |
| 51 | ![]() | • 654991 | 12 | 521 | ![]() | KSNA | B752 | |
| 52 | ![]() | • 679556 | 16 | 503 | ![]() | KBOS | A320 | |
| 53 | ![]() | • 181207 | 17 | 489 | ![]() | In Transfer | ||
| 54 | ![]() | • 435908 | 11 | 455 | ![]() | KATL | B738 | |
| 55 | ![]() | • 717852 | 13 | 438 | ![]() | KSFO | A319 | |
| 56 | ![]() | • 652071 | 13 | 400 | ![]() | KSLC | B763 | |
| 57 | ![]() | • 598551 | 11 | 396 | ![]() | KFLL | A321 | |
| 58 | ![]() | • 282959 | 11 | 384 | ![]() | PADU | B738 | |
| 59 | ![]() | • 475345 | 9 | 343 | ![]() | MROC | B738 | |
| 60 | ![]() | • 732625 | 10 | 299 | ![]() | KMSY | B738 | |
| 61 | ![]() | • 479793 | 9 | 281 | ![]() | KMIA | B752 | |
| 62 | ![]() | • 328216 | 7 | 223 | ![]() | KSFO | A320 | |
| 63 | ![]() | • 390717 | 5 | 206 | ![]() | In Transfer | ||
| 64 | ![]() | • 640294 | 5 | 175 | ![]() | PANC | B738 | |
| 65 | ![]() | • 598172 | 3 | 174 | ![]() | KATL | B763 | |
| 66 | ![]() | • 137693 | 8 | 172 | ![]() | KRAP | MD83 | |
| 67 | ![]() | • 420528 | 3 | 167 | ![]() | KSAN | A320 | |
| 68 | ![]() | • 616980 | 5 | 150 | ![]() | In Transfer | ||
| 69 | ![]() | • 452349 | 3 | 130 | ![]() | In Transfer | ||
| 70 | ![]() | • 200696 | 3 | 120 | ![]() | KLGA | B738 | |
| 71 | ![]() | • 558811 | 2 | 107 | ![]() | In Transfer | ||
| 72 | ![]() | • 672933 | 2 | 93 | ![]() | KMSP | B738 | |
| 73 | ![]() | • 627639 | 4 | 88 | ![]() | CYUL | A320 | |
| 74 | ![]() | • 714014 | 3 | 72 | ![]() | KATL | B738 | |
| 75 | ![]() | • 198203 | 2 | 54 | ![]() | KATL | MD88 | |
| 76 | ![]() | • 683979 | 1 | 22 | ![]() | KSFO | MD82 | |
| 77 | ![]() | • 646483 | 1 | 21 | ![]() | CYUL | A320 | |
| 78 | ![]() | • 590051 | 1 | 13 | ![]() | KPHL | A320 | |
Statistics
| Carrier | Pilots | Active Pilots | Routes Flown | Total Hours | Total Points | Most Popular Base | Most Popular Aircraft |
|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 13 | 11.2 | 281 | - | DH8D |
![]() | 66 | 1 | 787 | 1782.9 | 31289 | KMIA | B738 |
![]() | 4 | 0 | 13 | 26.5 | 534 | KLAS | MD83 |
![]() | 20 | 0 | 338 | 787.8 | 13482 | CYYZ | A320 |
![]() | 7 | 0 | 174 | 292.1 | 5893 | KSEA | B738 |
![]() | 6 | 0 | 30 | 74.6 | 1198 | KLAS | A319 |
![]() | 1 | 0 | 55 | 100.8 | 2057 | CYYC | AT43 |
![]() | 12 | 0 | 306 | 812.4 | 12725 | KEWR | B738 |
![]() | 31 | 0 | 562 | 1465.3 | 23853 | KATL | B738 |
![]() | 0 | 0 | 64 | 137.8 | 1865 | - | A319 |
![]() | 0 | 0 | 16 | 39.4 | 749 | - | B712 |
![]() | 0 | 0 | 2 | 3.0 | 60 | - | CRJ2 |
![]() | 3 | 0 | 288 | 659.2 | 11057 | KDTW | A320 |
![]() | 1 | 0 | 1 | 3.4 | 49 | KMIA | A30B |
![]() | 3 | 0 | 25 | 69.6 | 1103 | KMSP | B738 |
![]() | 4 | 0 | 117 | 175.5 | 3428 | KOAK | B737 |
![]() | 3 | 0 | 14 | 52.8 | 736 | CYUL | A333 |
![]() | 24 | 0 | 529 | 1490.9 | 23850 | KORD | A320 |
![]() | 23 | 0 | 332 | 1070.6 | 16109 | KCLT | A321 |
![]() | 1 | 0 | 3 | 7.4 | 119 | CYYZ | B738 |
| Totals: | 209 | 1 | 3669 | 9063.3 | 150437 | KMIA | A320 |





































