Leaderboard
Position | Division | VID | Flights | Points | Company | Location | Aircraft | Awards |
---|---|---|---|---|---|---|---|---|
1 | • 335841 | 145 | 6430 | KBOS | B763 | |||
2 | • 180605 | 164 | 6380 | KDFW | B752 | |||
3 | • 402504 | 144 | 6135 | KAUS | MD88 | |||
4 | • 361653 | 186 | 6090 | KMIA | B763 | |||
5 | • 464993 | 193 | 6013 | KDFW | B738 | |||
6 | • 564972 | 100 | 5561 | KATL | B738 | |||
7 | • 704275 | 72 | 5276 | In Transfer | ||||
8 | • 107108 | 106 | 5039 | CYUL | A320 | |||
9 | • 262854 | 109 | 5008 | In Transfer | ||||
10 | • 659551 | 81 | 4197 | KATL | B763 | |||
11 | • 102799 | 106 | 4010 | In Transfer | ||||
12 | • 342326 | 105 | 3757 | EDDF | B772 | |||
13 | • 703639 | 117 | 3724 | KORD | B733 | |||
14 | • 266610 | 81 | 3251 | KDFW | B752 | |||
15 | • 161974 | 82 | 2599 | KTPA | B738 | |||
16 | • 292528 | 62 | 2346 | KSNA | B735 | |||
17 | • 101031 | 52 | 2276 | KMSP | SF34 | |||
18 | • 221304 | 37 | 2181 | YSSY | B744 | |||
19 | • 409487 | 55 | 2166 | CYUL | A310 | |||
20 | • 660425 | 59 | 2123 | LFPG | B772 | |||
21 | • 510732 | 55 | 2065 | In Transfer | ||||
22 | • 213826 | 53 | 2034 | In Transfer | ||||
23 | • 713572 | 63 | 2020 | KPIT | DH8B | |||
24 | • 190881 | 48 | 2017 | KMIA | B738 | |||
• 667071 | 57 | 2017 | In Transfer | |||||
25 | • 666308 | 41 | 2007 | In Transfer | ||||
26 | • 451722 | 44 | 1795 | PANC | B738 | |||
27 | • 622643 | 47 | 1648 | KMCO | B772 | |||
28 | • 665507 | 45 | 1449 | In Transfer | ||||
29 | • 106741 | 25 | 1325 | KSFO | A320 | |||
30 | • 219482 | 30 | 1266 | KEWR | A319 | |||
31 | • 660059 | 44 | 1257 | KLAX | E120 | |||
32 | • 164927 | 37 | 1199 | KCLE | B738 | |||
33 | • 497636 | 27 | 1047 | KMIA | B738 | |||
34 | • 567337 | 33 | 1039 | KLAX | A321 | |||
35 | • 329310 | 25 | 1031 | KSFO | B772 | |||
36 | • 565950 | 50 | 975 | KHOU | B737 | |||
37 | • 284384 | 19 | 879 | KSTL | MD82 | |||
38 | • 263751 | 25 | 869 | CYYZ | AT43 | |||
39 | • 110784 | 11 | 743 | KPHX | A319 | |||
40 | • 563426 | 12 | 670 | CYUL | A310 | |||
41 | • 275173 | 14 | 663 | KSTL | B752 | |||
42 | • 149951 | 26 | 642 | KSLC | B733 | |||
43 | • 684370 | 20 | 595 | CYUL | A320 | |||
44 | • 710267 | 15 | 594 | KBNA | B737 | |||
45 | • 376431 | 11 | 585 | KBOS | B752 | |||
46 | • 654991 | 12 | 521 | KSNA | B752 | |||
47 | • 146796 | 11 | 520 | KIAD | B772 | |||
48 | • 679556 | 16 | 503 | KBOS | A320 | |||
49 | • 204639 | 11 | 494 | KATL | MD11 | |||
50 | • 181207 | 17 | 489 | In Transfer | ||||
51 | • 717852 | 13 | 438 | KSFO | A319 | |||
52 | • 652071 | 13 | 400 | KSLC | B763 | |||
53 | • 598551 | 11 | 396 | KFLL | A321 | |||
54 | • 722338 | 11 | 394 | KLGA | B763 | |||
55 | • 282959 | 11 | 384 | PADU | B738 | |||
56 | • 732625 | 10 | 299 | KMSY | B738 | |||
57 | • 479793 | 9 | 281 | KMIA | B752 | |||
• 109128 | 7 | 281 | KGSO | E145 | ||||
58 | • 624937 | 5 | 278 | KORD | A320 | |||
59 | • 328216 | 7 | 223 | KSFO | A320 | |||
60 | • 390717 | 5 | 206 | In Transfer | ||||
61 | • 640294 | 5 | 175 | PANC | B738 | |||
62 | • 598172 | 3 | 174 | KATL | B763 | |||
63 | • 420528 | 3 | 167 | KSAN | A320 | |||
64 | • 616980 | 5 | 150 | In Transfer | ||||
65 | • 200696 | 3 | 120 | KLGA | B738 | |||
66 | • 558811 | 2 | 107 | In Transfer | ||||
67 | • 672933 | 2 | 93 | KMSP | B738 | |||
68 | • 627639 | 4 | 88 | CYUL | A320 | |||
69 | • 475345 | 3 | 86 | MROC | B738 | |||
70 | • 714014 | 3 | 72 | KATL | B738 | |||
71 | • 198203 | 2 | 54 | KATL | MD88 | |||
72 | • 646483 | 1 | 21 | CYUL | A320 | |||
73 | • 590051 | 1 | 13 | KPHL | A320 |
Statistics
Carrier | Pilots | Active Pilots | Routes Flown | Total Hours | Total Points | Most Popular Base | Most Popular Aircraft |
---|---|---|---|---|---|---|---|
0 | 0 | 13 | 11.2 | 281 | - | DH8D | |
49 | 1 | 778 | 1760.5 | 30937 | KMIA | B738 | |
3 | 0 | 12 | 24.6 | 515 | KLAS | MD83 | |
18 | 0 | 295 | 731.4 | 12287 | CYYZ | A320 | |
7 | 0 | 170 | 287.2 | 5803 | KSEA | B738 | |
6 | 0 | 21 | 60.5 | 988 | KLAS | A319 | |
1 | 0 | 25 | 45.1 | 869 | CYYC | AT43 | |
11 | 2 | 237 | 566.7 | 9204 | KEWR | B738 | |
29 | 6 | 394 | 927.0 | 15685 | KATL | B738 | |
0 | 0 | 64 | 137.8 | 1865 | - | A319 | |
0 | 0 | 16 | 39.4 | 749 | - | B712 | |
1 | 0 | 255 | 563.5 | 9714 | KMSP | A320 | |
1 | 0 | 1 | 3.4 | 49 | KMIA | A30B | |
3 | 0 | 21 | 60.5 | 952 | KMSP | B738 | |
6 | 0 | 109 | 162.9 | 3162 | KBWI | B737 | |
3 | 0 | 14 | 52.8 | 736 | CYUL | A333 | |
20 | 2 | 409 | 901.8 | 15935 | KORD | A320 | |
20 | 1 | 302 | 958.0 | 14545 | KCLT | A321 | |
1 | 0 | 3 | 7.4 | 119 | CYYZ | B738 | |
Totals: | 179 | 12 | 3139 | 7301.6 | 124395 | KMIA | A320 |