Leaderboard
Position | Division | VID | Flights | Points | Company | Location | Aircraft | Awards |
---|---|---|---|---|---|---|---|---|
1 | • 335841 | 147 | 6529 | KJFK | MD88 | |||
2 | • 180605 | 164 | 6380 | KTPA | MD82 | |||
3 | • 402504 | 146 | 6226 | KMSP | MD88 | |||
4 | • 361653 | 186 | 6090 | KMIA | B763 | |||
5 | • 464993 | 193 | 6013 | KDFW | B738 | |||
6 | • 564972 | 103 | 5700 | KEWR | MD88 | |||
7 | • 704275 | 72 | 5276 | In Transfer | ||||
8 | • 107108 | 106 | 5039 | CYUL | A320 | |||
9 | • 262854 | 109 | 5008 | In Transfer | ||||
10 | • 659551 | 85 | 4379 | CYYC | CRJ2 | |||
11 | • 102799 | 106 | 4010 | In Transfer | ||||
12 | • 703639 | 119 | 3791 | KIAD | A319 | |||
13 | • 342326 | 105 | 3757 | EDDF | B772 | |||
14 | • 266610 | 81 | 3251 | KDFW | B752 | |||
15 | • 161974 | 82 | 2599 | KTPA | B738 | |||
16 | • 292528 | 66 | 2558 | KEWR | B738 | |||
17 | • 221304 | 39 | 2444 | RJAA | B744 | |||
18 | • 101031 | 52 | 2276 | KMSP | SF34 | |||
19 | • 409487 | 55 | 2166 | CYUL | A310 | |||
20 | • 660425 | 59 | 2123 | LFPG | B772 | |||
21 | • 510732 | 55 | 2065 | In Transfer | ||||
22 | • 213826 | 53 | 2034 | In Transfer | ||||
23 | • 713572 | 63 | 2020 | KPIT | DH8B | |||
24 | • 190881 | 48 | 2017 | KMIA | B738 | |||
• 667071 | 57 | 2017 | In Transfer | |||||
25 | • 666308 | 41 | 2007 | In Transfer | ||||
26 | • 451722 | 44 | 1795 | PANC | B738 | |||
27 | • 622643 | 47 | 1648 | KMCO | B772 | |||
28 | • 665507 | 45 | 1449 | In Transfer | ||||
29 | • 106741 | 25 | 1325 | KSFO | A320 | |||
30 | • 219482 | 30 | 1266 | KEWR | A319 | |||
31 | • 660059 | 44 | 1257 | KLAX | E120 | |||
32 | • 164927 | 37 | 1199 | KCLE | B738 | |||
33 | • 497636 | 27 | 1047 | KMIA | B738 | |||
34 | • 567337 | 33 | 1039 | KLAX | A321 | |||
35 | • 329310 | 25 | 1031 | KSFO | B772 | |||
36 | • 565950 | 50 | 975 | KHOU | B737 | |||
37 | • 284384 | 19 | 879 | KSTL | MD82 | |||
38 | • 263751 | 25 | 869 | CYYZ | AT43 | |||
39 | • 110784 | 11 | 743 | KPHX | A319 | |||
40 | • 563426 | 12 | 670 | CYUL | A310 | |||
41 | • 275173 | 14 | 663 | KSTL | B752 | |||
42 | • 149951 | 26 | 642 | KSLC | B733 | |||
43 | • 684370 | 20 | 595 | CYUL | A320 | |||
44 | • 710267 | 15 | 594 | KBNA | B737 | |||
45 | • 376431 | 11 | 585 | KBOS | B752 | |||
46 | • 109128 | 13 | 545 | KORD | B735 | |||
47 | • 654991 | 12 | 521 | KSNA | B752 | |||
48 | • 146796 | 11 | 520 | KIAD | B772 | |||
49 | • 679556 | 16 | 503 | KBOS | A320 | |||
50 | • 624937 | 10 | 497 | KBOS | A320 | |||
51 | • 204639 | 11 | 494 | KATL | MD11 | |||
52 | • 181207 | 17 | 489 | In Transfer | ||||
53 | • 717852 | 13 | 438 | KSFO | A319 | |||
54 | • 722338 | 12 | 420 | KDCA | B733 | |||
55 | • 652071 | 13 | 400 | KSLC | B763 | |||
56 | • 598551 | 11 | 396 | KFLL | A321 | |||
57 | • 282959 | 11 | 384 | PADU | B738 | |||
58 | • 732625 | 10 | 299 | KMSY | B738 | |||
59 | • 479793 | 9 | 281 | KMIA | B752 | |||
60 | • 328216 | 7 | 223 | KSFO | A320 | |||
61 | • 390717 | 5 | 206 | In Transfer | ||||
62 | • 640294 | 5 | 175 | PANC | B738 | |||
63 | • 598172 | 3 | 174 | KATL | B763 | |||
64 | • 420528 | 3 | 167 | KSAN | A320 | |||
65 | • 616980 | 5 | 150 | In Transfer | ||||
66 | • 200696 | 3 | 120 | KLGA | B738 | |||
67 | • 475345 | 4 | 115 | In Transfer | ||||
68 | • 558811 | 2 | 107 | In Transfer | ||||
69 | • 672933 | 2 | 93 | KMSP | B738 | |||
70 | • 627639 | 4 | 88 | CYUL | A320 | |||
71 | • 714014 | 3 | 72 | KATL | B738 | |||
72 | • 198203 | 2 | 54 | KATL | MD88 | |||
73 | • 646483 | 1 | 21 | CYUL | A320 | |||
74 | • 590051 | 1 | 13 | KPHL | A320 |
Statistics
Carrier | Pilots | Active Pilots | Routes Flown | Total Hours | Total Points | Most Popular Base | Most Popular Aircraft |
---|---|---|---|---|---|---|---|
0 | 0 | 13 | 11.2 | 281 | - | DH8D | |
49 | 2 | 779 | 1762.9 | 30966 | KMIA | B738 | |
3 | 0 | 12 | 24.6 | 515 | KLAS | MD83 | |
18 | 0 | 295 | 731.4 | 12287 | CYYZ | A320 | |
7 | 0 | 170 | 287.2 | 5803 | KSEA | B738 | |
6 | 0 | 21 | 60.5 | 988 | KLAS | A319 | |
1 | 0 | 25 | 45.1 | 869 | CYYC | AT43 | |
11 | 2 | 247 | 594.8 | 9680 | KEWR | B738 | |
29 | 6 | 406 | 957.0 | 16222 | KATL | B738 | |
0 | 0 | 64 | 137.8 | 1865 | - | A319 | |
0 | 0 | 16 | 39.4 | 749 | - | B712 | |
1 | 0 | 255 | 563.5 | 9714 | KMSP | A320 | |
1 | 0 | 1 | 3.4 | 49 | KMIA | A30B | |
3 | 0 | 21 | 60.5 | 952 | KMSP | B738 | |
6 | 0 | 109 | 162.9 | 3162 | KBWI | B737 | |
3 | 1 | 14 | 52.8 | 736 | CYUL | A333 | |
20 | 5 | 418 | 942.1 | 16484 | KORD | A320 | |
20 | 0 | 302 | 958.0 | 14545 | KCLT | A321 | |
1 | 0 | 3 | 7.4 | 119 | CYYZ | B738 | |
Totals: | 179 | 16 | 3171 | 7402.4 | 125986 | KMIA | A320 |