Leaderboard
Position | Division | VID | Flights | Points | Company | Location | Aircraft | Awards |
---|---|---|---|---|---|---|---|---|
1 | ![]() | • 335841 | 158 | 7031 | ![]() | PANC | B752 | ![]() ![]() |
2 | ![]() | • 180605 | 165 | 6416 | ![]() | KLAX | B772 | ![]() ![]() |
3 | ![]() | • 659551 | 120 | 6332 | ![]() | KDEN | B763 | ![]() ![]() |
4 | ![]() | • 402504 | 147 | 6271 | ![]() | KATL | B738 | ![]() ![]() |
5 | ![]() | • 464993 | 200 | 6246 | ![]() | KMSP | B752 | ![]() ![]() |
6 | ![]() | • 564972 | 115 | 6243 | ![]() | KMCI | B732 | ![]() ![]() |
7 | ![]() | • 361653 | 186 | 6090 | ![]() | KMIA | B763 | ![]() ![]() |
8 | ![]() | • 704275 | 72 | 5276 | ![]() | In Transfer | ![]() ![]() | |
9 | ![]() | • 262854 | 110 | 5051 | ![]() | KFLL | A321 | ![]() ![]() |
10 | ![]() | • 107108 | 106 | 5039 | ![]() | CYUL | A320 | ![]() ![]() |
11 | ![]() | • 703639 | 153 | 4724 | ![]() | CYUL | A320 | ![]() |
12 | ![]() | • 292528 | 103 | 4569 | ![]() | KIAH | B733 | ![]() |
13 | ![]() | • 102799 | 118 | 4423 | ![]() | KSFO | DC10 | ![]() |
14 | ![]() | • 342326 | 111 | 4325 | ![]() | KLAX | CRJ2 | ![]() |
15 | ![]() | • 266610 | 82 | 3288 | ![]() | KSTL | MD83 | ![]() |
16 | ![]() | • 161974 | 86 | 2708 | ![]() | KLGA | B738 | ![]() |
17 | ![]() | • 221304 | 41 | 2631 | ![]() | KORD | B772 | ![]() |
18 | ![]() | • 101031 | 55 | 2369 | ![]() | KMKE | A320 | ![]() |
19 | ![]() | • 624937 | 40 | 2216 | ![]() | KDCA | A320 | ![]() |
20 | ![]() | • 409487 | 55 | 2166 | ![]() | CYUL | A310 | ![]() |
21 | ![]() | • 660425 | 59 | 2123 | ![]() | LFPG | B772 | ![]() |
22 | ![]() | • 510732 | 55 | 2065 | ![]() | In Transfer | ![]() | |
23 | ![]() | • 213826 | 53 | 2034 | ![]() | In Transfer | ![]() | |
24 | ![]() | • 713572 | 63 | 2020 | ![]() | KPIT | DH8B | ![]() |
25 | ![]() | • 190881 | 48 | 2017 | ![]() | KMIA | B738 | ![]() |
![]() | • 667071 | 57 | 2017 | ![]() | In Transfer | ![]() | ||
26 | ![]() | • 666308 | 41 | 2007 | ![]() | In Transfer | ![]() | |
27 | ![]() | • 451722 | 46 | 1850 | ![]() | PANC | B738 | |
28 | ![]() | • 622643 | 50 | 1776 | ![]() | KJFK | B752 | |
29 | ![]() | • 497636 | 36 | 1554 | ![]() | KSFO | A321 | |
30 | ![]() | • 665507 | 45 | 1449 | ![]() | In Transfer | ||
31 | ![]() | • 106741 | 25 | 1325 | ![]() | KSFO | A320 | |
32 | ![]() | • 219482 | 30 | 1266 | ![]() | KEWR | A319 | |
33 | ![]() | • 660059 | 44 | 1257 | ![]() | KLAX | E120 | |
34 | ![]() | • 164927 | 37 | 1199 | ![]() | KCLE | B738 | |
35 | ![]() | • 567337 | 33 | 1039 | ![]() | KLAX | A321 | |
36 | ![]() | • 329310 | 25 | 1031 | ![]() | KSFO | B772 | |
37 | ![]() | • 109128 | 22 | 982 | ![]() | KLAX | B762 | |
38 | ![]() | • 565950 | 50 | 975 | ![]() | In Transfer | ||
39 | ![]() | • 284384 | 19 | 879 | ![]() | KSTL | MD82 | |
40 | ![]() | • 263751 | 25 | 869 | ![]() | CYYZ | AT43 | |
41 | ![]() | • 110784 | 11 | 743 | ![]() | KPHX | A319 | |
42 | ![]() | • 563426 | 12 | 670 | ![]() | CYUL | A310 | |
43 | ![]() | • 275173 | 14 | 663 | ![]() | KSTL | B752 | |
44 | ![]() | • 149951 | 26 | 642 | ![]() | KSLC | B733 | |
45 | ![]() | • 722338 | 17 | 605 | ![]() | KSLC | B764 | |
46 | ![]() | • 684370 | 20 | 595 | ![]() | CYUL | A320 | |
47 | ![]() | • 710267 | 15 | 594 | ![]() | KBNA | B737 | |
48 | ![]() | • 376431 | 11 | 585 | ![]() | KBOS | B752 | |
49 | ![]() | • 146796 | 13 | 580 | ![]() | KRDU | CRJ2 | |
50 | ![]() | • 204639 | 12 | 546 | ![]() | KLAX | MD11 | |
51 | ![]() | • 654991 | 12 | 521 | ![]() | KSNA | B752 | |
52 | ![]() | • 679556 | 16 | 503 | ![]() | KBOS | A320 | |
53 | ![]() | • 181207 | 17 | 489 | ![]() | In Transfer | ||
54 | ![]() | • 717852 | 13 | 438 | ![]() | KSFO | A319 | |
55 | ![]() | • 652071 | 13 | 400 | ![]() | KSLC | B763 | |
56 | ![]() | • 598551 | 11 | 396 | ![]() | KFLL | A321 | |
57 | ![]() | • 282959 | 11 | 384 | ![]() | PADU | B738 | |
58 | ![]() | • 475345 | 9 | 343 | ![]() | KORD | B738 | |
59 | ![]() | • 732625 | 10 | 299 | ![]() | KMSY | B738 | |
60 | ![]() | • 479793 | 9 | 281 | ![]() | KMIA | B752 | |
61 | ![]() | • 328216 | 7 | 223 | ![]() | KSFO | A320 | |
62 | ![]() | • 390717 | 5 | 206 | ![]() | In Transfer | ||
63 | ![]() | • 640294 | 5 | 175 | ![]() | PANC | B738 | |
![]() | • 435908 | 5 | 175 | ![]() | KATL | B738 | ||
64 | ![]() | • 598172 | 3 | 174 | ![]() | KATL | B763 | |
65 | ![]() | • 420528 | 3 | 167 | ![]() | KSAN | A320 | |
66 | ![]() | • 616980 | 5 | 150 | ![]() | In Transfer | ||
67 | ![]() | • 200696 | 3 | 120 | ![]() | KLGA | B738 | |
68 | ![]() | • 558811 | 2 | 107 | ![]() | In Transfer | ||
69 | ![]() | • 672933 | 2 | 93 | ![]() | KMSP | B738 | |
70 | ![]() | • 627639 | 4 | 88 | ![]() | CYUL | A320 | |
71 | ![]() | • 714014 | 3 | 72 | ![]() | KATL | B738 | |
72 | ![]() | • 198203 | 2 | 54 | ![]() | KATL | MD88 | |
73 | ![]() | • 646483 | 1 | 21 | ![]() | CYUL | A320 | |
74 | ![]() | • 590051 | 1 | 13 | ![]() | KPHL | A320 |
Statistics
Carrier | Pilots | Active Pilots | Routes Flown | Total Hours | Total Points | Most Popular Base | Most Popular Aircraft |
---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 13 | 11.2 | 281 | - | DH8D |
![]() | 49 | 2 | 786 | 1781.8 | 31267 | KMIA | B738 |
![]() | 3 | 0 | 12 | 24.6 | 515 | KLAS | MD83 |
![]() | 19 | 3 | 328 | 774.4 | 13198 | CYYZ | A320 |
![]() | 7 | 1 | 172 | 289.6 | 5858 | KSEA | B738 |
![]() | 6 | 0 | 21 | 60.5 | 988 | KLAS | A319 |
![]() | 1 | 0 | 25 | 45.1 | 869 | CYYC | AT43 |
![]() | 11 | 1 | 293 | 770.1 | 12128 | KEWR | B738 |
![]() | 29 | 4 | 480 | 1182.7 | 19838 | KATL | B738 |
![]() | 0 | 0 | 64 | 137.8 | 1865 | - | A319 |
![]() | 0 | 0 | 16 | 39.4 | 749 | - | B712 |
![]() | 1 | 0 | 2 | 3.0 | 60 | KRDU | CRJ2 |
![]() | 3 | 1 | 276 | 609.1 | 10416 | KDTW | A320 |
![]() | 1 | 0 | 1 | 3.4 | 49 | KMIA | A30B |
![]() | 3 | 0 | 22 | 63.7 | 989 | KMSP | B738 |
![]() | 5 | 1 | 109 | 162.9 | 3162 | KOAK | B737 |
![]() | 3 | 0 | 14 | 52.8 | 736 | CYUL | A333 |
![]() | 20 | 2 | 461 | 1118.1 | 19099 | KORD | A320 |
![]() | 22 | 0 | 311 | 996.2 | 15052 | KCLT | A321 |
![]() | 1 | 0 | 3 | 7.4 | 119 | CYYZ | B738 |
Totals: | 184 | 15 | 3409 | 8133.7 | 137238 | KMIA | A320 |